|
|
|
LAYER INFORMATION Charlotte County data has the following projection: Stateplane Florida West - Zone 3626, Datum: NAD83, Units: Meters
List of Layers with Description Click on layer names to review metadata. |
|
Layer
|
Description
|
| Streets | Street information. |
| Addresses | Address information for each lot. |
| Spot Elevations | Spot elevation information. |
| Contours | Contour information. |
| Wind Zones | Wind zone information. |
| USA | Urban Service Area boundary. |
| Petitions | Specials exceptions, variances and Development Review Committee petition locations. |
| CRA | Charlotte Harbor Redevelopmet Area boundary. |
| COE | Certificate of elevation data. |
| Coastal Construction Control Line | State of Florida Coastal Construction Control Line |
| Lots | Parcel boundaries |
| Accounts | Ownership information. |
| Aerials | 1 foot pixel grey scale aerial photographs. |
| DOQQ Aerials | 1 meter pixel USGS digital ortho quarter quadrant color infared aerial photographs. |
| USGS Quads | USGS Quads. |
| Water | Location of waterbodies. |
| Flood Zone Buffer | A 100 foot buffer on both sides of a flood zone line. For accurate flood data in this area, refer to the official FIRM maps. |
| Flood Zones | Federal Emergency Management Agency Flood Zones data from Flood Insurance Rate Maps (FIRM). |
| Zoning | Zoning districts. |
| 1997 FLU | 1997 Future Land Use districts. |
| ELU | Existing Land Use |
| Aerial Date | Date aerials were flown. |
| Townships | Township grid |
| Sections | Section grid |
| Major Roads | Major Roads |
| Coastline | Coast and land boundary of Charlotte County. |
| Community Ammenties | Daycares, Churches, Adult Living Facilities, Schools. |
| Points of Interest | Libraries, Prisons/Jails, Airports, Boat Ramps, Fire/EMS Stations, Government Buildings, Refuge Sites, Sheriff Offices, Police Stations, Hospitals. |
| Storm Surge | Anticipated storm surge data. |
| Just Values | Just Value data obtained from Property Appraiser |
| Trails | Sidewalks, bike trails, kayak trails. |
| Road Classifications | Road Classifications. |
| MSBU's | Municipal Service Benefit Units boundaries. |
| Parks | County park locations. |
| Floodways | Floodways as designated on the FIRM |
|
Send
mail to Bryon.Catlin@charlottefl.com
with questions or comments about this web site. |